| Management number | 236237094 | Release Date | 2026/07/09 | List Price | US$87.50 | Model Number | 236237094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This compact satellite communicator1 helps you keep home with you when you’re off the grid — adding peace of mind to every adventure, without adding weight to your pack.
| Display Size | 0.9" x 0.9" (23 x 23 mm) |
| Battery type | Rechargeable internal lithium-ion |
| Display resolution | 176 x 176 pixels |
| GPS | Yes |
| Dimension | 2.04” x 3.90” x 1.03” (5.17 x 9.90 x 2.61 cm) |
| Interface | USB-C |
| Waterproof | IPX7 |
| Weight |
3.5 oz (100.0 g) |
| Display Type | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Battery life |
Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view |
| High-sensitivity receiver | Yes |
| Waypoints/favorites/locations | 1000 |
| Basemap | No |
| Ability to add maps | No |
| Send route selection to MapShare during trip | No |
| QZSS | Yes |
| Send waypoints to MapShare during trip | No |
| Active Weather | No |
| Contacts | No |
| Rinex logging | No |
| inReach remote widget | No |
| Pairs with Garmin Connect™ Mobile | No |
| Touchscreen | No |
| LED beacon flashlight | No |
| inReach remote compatible | Yes |
| Sun and moon information | No |
| Virtual keyboard for custom messaging | Yes |
| MapShare compatible with tracking | Yes |
| IRNSS | No |
| Geocaching-friendly | No |
| Send and receive text messages to other inReach device | Yes |
| Automatic routing (turn by turn routing on roads) for motorized vehicles | No |
| GLONASS | No |
| Send and receive text messages to SMS and email | Yes |
| Frequency band | No |
| Displays national, state and local parks, forests, and wilderness areas | No |
| Smart notifications on handheld | No |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
| Custom maps compatible | No |
| Compatible with Earthmate | No |
| Courses | 100 |
| Dog tracking | No |
| Compatible with BaseCamp™ | No |
| Connections Wireless Connectivity |
yes (BLUETOOTH®, ANT+®) |
| LiveTrack | No |
| Exchange locations with other inReach device | Yes |
| Vibration alert | No |
| Point-to-point navigation | Yes |
| Picture viewer | No |
| Barometric altimeter | No |
| Weather | Yes |
| XERO™ Locations | No |
| Interactive SOS | Yes |
| VOX (voice activation) | No |
| Automatic routing (turn by turn routing on roads) for outdoor activities | No |
| GPS compass (while moving) | Yes |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
| Multi-band frequency support | No |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
| Hunt/fish calendar | No |
| Activities | 200 |
| Compass | Yes |
| Compatible with Garmin Explore™ app | Yes |
| Galileo | Yes |
| Garmin Pilot™ app compatible | Yes |
| Garmin Explore website compatible | Yes |
| Area calculation | No |
| MIL-STD-810 | No |
| Location reporting (send and receive GPS positions) | No |
| VIRB® Remote | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form