| Management number | 234173207 | Release Date | 2026/06/27 | List Price | US$10.80 | Model Number | 234173207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chef Code chef cargo pants with elastic waistband, 2 front pockets, 1 back pocket and 2 cargo pockets. Made of a micro-sueded and durable 7oz twill poly/cotton fabric.
| UPC | 843513141170 |
|---|---|
| ASIN | B07NBX3NJD |
| Color | Chalkstripe Gray |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Chef Code |
| Model Name | Modern Fit Unisex Cargo Chef Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Chef Pants |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | Chef Code |
| Style Number | CC220 |
| Material Type | Polycotton |
| Occasion Type | Construction |
| Pattern Style | Striped |
| Item Type Name | Chefs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 70 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CC220 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00843513141170 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form